MANILA, PHILIPPINES — MAD Stars, the international conference celebrating excellence in creativity, marketing, and advertising, returned with an enhanced iteration of its much-awaited festival, held from August 21 to 23 at BEXCO in Busan, Korea.
With this year’s theme “AIM: Aim Marketing Success with AI,” MAD Stars set the spotlight on the best works that blended marketing, advertising, and digital content, all of which were revealed on the festival’s culminating night.
Company and Network Awards
MAD Stars 2024 named Samsung as Advertiser of the Year, while Dentsu Inc. won Agency of the Year. Its respective network, Dentsu Group Inc., was named both Network of the Year and Holding Company of the Year.
Grand Prix of the Year (Public Services)
The Grand Prix of the Year (Public Services) award was bestowed to “My Japan Railway” by Dentsu Inc.
The campaign commemorates the 150th anniversary of Japan Railways (JR) and encourages both everyday commuters and travelers to explore their country through its extensive railway lines. By allowing people to collect digital and physical stamps designed to authentically represent each train station, the campaign enabled a unique and perpetually interesting experience for railway travel.
Dentsu Inc.’s Mariko Fukuoka received the award on the last night of MAD Stars 2024.
Grand Prix of the Year (PSA)
The Grand Prix of the Year (PSA) award was bestowed to “Child Wedding Cards,” created by Impact BBDO for UN Women Pakistan.
To generate awareness and support for passing laws to protect children from harmful practices, the #ChildWeddingCard campaign gets people to imagine what it would be like if a child bride were to design a wedding card. The heart-touching campaign caused clamor worldwide, setting the stage for important conversations and much-needed legislative changes.
Grand Prix winners
Japan and India secured the most wins under this metal, with Dentsu Inc.’s “My Japan Railway” and McCann Worldgroup India’s “Fit My Feet,” claiming three Grand Prix each across various categories.
See all Grand Prix winners here:
Final Result | Title | Category 1 | Category 2 | Category 3 | Location | Brand | Advertiser / Client | Holding Company | Network | Agency / Company | Production Company 1 | Production Company 2 | Production Company 3 |
GRAND PRIX | Fit My Feet | Diverse Insights Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | India | BUCKAROO FOOTWARE | BUCKAROO FOOTWARE | IPG | MCCANN WORLDGROUP | MCCANN WORLDGROUP INDIA | |||
GRAND PRIX | Shot on iPhone | Midnight | Entertainment Video Stars | Sectors | Electronics/IT/Office Equipment/Home Electronics & Audio-Visual/Biz. Equipment & Services | Japan | APPLE | IPHONE | OMNICOM | TBWA\WORLDWIDE | MEDIA ARTS LAB TOKYO | OLM | AOI PRO | TEZUKA PRODUCTIONS |
GRAND PRIX | FRIES BEAT 2024 | Film Stars | Film Craft | Animation | Japan | MCDONALD’S | MCDONALD’S COMPANY (JAPAN), LTD. | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | GEEK PICTURES INC. | ||
GRAND PRIX | What The Fast! | Film Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Thailand | Krungsri First Choice | Ayudhya Capital Services Co., Ltd. | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | THE LEO BURNETT GROUP THAILAND | FACTORY01 CO.,LTD. | THE LEO BURNETT GROUP THAILAND | |
GRAND PRIX | MY JAPAN RAILWAY | Direct Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Japan | JAPAN RAILWAY 150TH ANNIVERSARY CAMPAIGN | JR GROUP | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | LULL INC. | CREATIVE POWER UNIT | ADBRAIN |
GRAND PRIX | The AI President | Print Stars | Sectors | Distribution/Publication | United Arab Emirates | ANNAHAR NEWSPAPER | ANNAHAR NEWSPAPER | OMNICOM | BBDO WORLDWIDE | IMPACT BBDO | ADDITION | ||
GRAND PRIX | MY JAPAN RAILWAY | Integrated Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Japan | JAPAN RAILWAY 150TH ANNIVERSARY CAMPAIGN | JR GROUP | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | LULL INC. | CREATIVE POWER UNIT | ADBRAIN |
GRAND PRIX | Project Humanity | Interactive Stars | Interactive Craft | Innovative Use of Technology | Japan | NTT HUMAN INFORMATICS LABORATORIES | NTT | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | WITH ALS | BASSDRUM INC. | DENTSU CREATIVE CUBE INC. |
GRAND PRIX | Fit My Feet | Innovation Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | India | BUCKAROO FOOTWARE | BUCKAROO FOOTWARE | IPG | MCCANN WORLDGROUP | MCCANN WORLDGROUP INDIA | |||
GRAND PRIX | MY JAPAN RAILWAY | Brand Experience & Activation Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Japan | JAPAN RAILWAY 150TH ANNIVERSARY CAMPAIGN | JR GROUP | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | LULL INC. | CREATIVE POWER UNIT | ADBRAIN |
GRAND PRIX | Heineken Heidden in Plain Sight | Outdoor Stars | Ambient | Transit | Malaysia | HEINEKEN | HEINEKEN MALAYSIA BERHAD | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | LEO BURNETT KUALA LUMPUR | PRODIGIOUS KUALA LUMPUR | PRODIGIOUS KUALA LUMPUR | PRODIGIOUS KUALA LUMPUR |
GRAND PRIX | Heineken Heidden in Plain Sight | Media Stars | Use of Media | Use of Outdoor in a Media Campaign | Malaysia | HEINEKEN | HEINEKEN MALAYSIA BERHAD | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | LEO BURNETT KUALA LUMPUR | PRODIGIOUS KUALA LUMPUR | PRODIGIOUS KUALA LUMPUR | PRODIGIOUS KUALA LUMPUR |
GRAND PRIX | Fit My Feet | Brand Experience & Activation Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | India | BUCKAROO FOOTWARE | BUCKAROO FOOTWARE | IPG | MCCANN WORLDGROUP | MCCANN WORLDGROUP INDIA | |||
GRAND PRIX | Heineken Pub Museums | PR Stars | Sectors | Drinks (Alcoholic & Non-Alcoholic) | Ireland | HEINEKEN | PUBLICIS DUBLIN X LE PUB | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | PUBLICIS DUBLIN | THINKHOUSE |
Gold winners
Japan came out strong in this category once again with eight awards secured. Publicis Dublin’s “Heineken Pub Museums,” TBWA\HAKUHODO’s “No Smiles,” and TBWA\Media Arts Lab Tokyo’s “Shot on iPhone: Midnight” scored three Golds each.
See all Gold winners here:
Final Result | Title | Category 1 | Category 2 | Category 3 | Location | Brand | Advertiser / Client | Holding Company | Network | Agency / Company | Production Company 1 | Production Company 2 | Production Company 3 |
GOLD | The Sound of Violence | Film Stars | Film Craft | Sound Design | Hong Kong, China | CSR | SAVE THE CHILDREN | CHEIL | CHEIL | CHEIL HONG KONG | CHEIL HONG KONG | MR. MEAL PRODUCTION | MBS PRODUCTIONS LIMITED (MBS STUDIOS) |
GOLD | Paper Organs | Diverse Insights Stars | Sectors | Non-for-Profit/Charity/Government | Taiwan | TAIWAN ORGAN SHARING REGISTRY AND PATIENT AUTONOMY PROMOTION CENTER | TAIWAN ORGAN SHARING REGISTRY AND PATIENT AUTONOMY PROMOTION CENTER | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | LEO BURNETT TAIWAN | FISH FILM PRODUTION | ||
GOLD | Rumble | Film Stars | Film Craft | Editing | United States | RIYADH SEASON – FURY VS. NGANNOU | GENERAL ENTERTAINMENT AUTHORITY / SAUDI MEDIA COMPANY | OTHERS | OTHERS | DROGA5 NEW YORK AND ACCENTURE SONG | PARK PICTURES | TIME BASED ARTS | |
GOLD | Shot on iPhone | Midnight | Film Stars | Film Craft | Direction | Japan | APPLE | IPHONE | OMNICOM | TBWA\WORLDWIDE | MEDIA ARTS LAB TOKYO | OLM | AOI PRO | TEZUKA PRODUCTIONS |
GOLD | Shot on iPhone | Midnight | Viral Video Stars | Type | Long Form | Japan | APPLE | IPHONE | OMNICOM | TBWA\WORLDWIDE | MEDIA ARTS LAB TOKYO | OLM | AOI PRO | TEZUKA PRODUCTIONS |
GOLD | Not Very Sweet | Film Stars | Sectors | Drinks (Alcoholic & Non-Alcoholic) | Thailand | DELIGHT | DUTCH MILL CO., LTD. | WPP | OGILVY | OGILVY BANGKOK | SUNETA HOUSE | ||
GOLD | No Smiles | Viral Video Stars | Sectors | Foods | Japan | HIRING | MCDONALD’S JAPAN | HAKUHODO | HAKUHODO | TBWA\HAKUHODO | ROBOT COMMUNICATIONS INC. | ||
GOLD | LUX THE END | Diverse Insights Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | Singapore | LUX | UNILEVER | WPP | WUNDERMAN THOMPSON | VML SINGAPORE | WUNDERMAN THOMPSON | WUNDERMAN THOMPSON | WUNDERMAN THOMPSON |
GOLD | My Destiny, My Choice | Entertainment Video Stars | Sectors | Corporate/Institution | Singapore | SK-II | SK-II | STAGWELL | STAGWELL | FORSMAN & BODENFORS SINGAPORE | P.I.G. CHINA | ||
GOLD | The Sound of Violence | Entertainment Video Stars | Sectors | Non-for-Profit/Charity/Government | Hong Kong, China | CSR | SAVE THE CHILDREN | CHEIL | CHEIL | CHEIL HONG KONG | CHEIL HONG KONG | MR. MEAL PRODUCTION | MBS PRODUCTIONS LIMITED (MBS STUDIOS) |
GOLD | Sabina Braless | Film Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | Thailand | SABINA | SABINA FAREAST | INDEPENDENTS | INDEPENDENTS | SOUR BANGKOK | HOME RUN FILM | MINIP POST PRODUCTION | MELLOW TUNES |
GOLD | What The Fast! | Film Stars | Film Craft | Direction | Thailand | KRUNGSRI FIRST CHOICE | AYUDHYA CAPITAL SERVICES CO., LTD. | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | THE LEO BURNETT GROUP THAILAND | THE LEO BURNETT GROUP THAILAND | FACTORY01 CO.,LTD. | |
GOLD | Fit My Feet | Design Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | India | BUCKAROO FOOTWARE | BUCKAROO FOOTWARE | IPG | MCCANN WORLDGROUP | MCCANN WORLDGROUP INDIA | NA | ||
GOLD | Try Galaxy Fold Experience | Direct Stars | Use of Direct Marketing | Use of Digital in a Direct Marketing Campaign | Republic of Korea | SAMSUNG MOBILE | SAMSUNG ELECTRONICS | CHEIL | CHEIL | CHEIL WORLDWIDE | – | ||
GOLD | Heineken Pub Museums | Radio & Audio Stars | Sectors | Drinks (Alcoholic & Non-Alcoholic) | Ireland | HEINEKEN | PUBLICIS DUBLIN X LE PUB | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | PUBLICIS DUBLIN | THINKHOUSE | ||
GOLD | Fit My Feet | SDGs (Sustainability Development Goals) Stars | SDGs | Good Health and Well-Being | India | BUCKAROO FOOTWARE | BUCKAROO FOOTWARE | IPG | MCCANN WORLDGROUP | MCCANN WORLDGROUP INDIA | NA | ||
GOLD | Trained by the unexpected. | Print Stars | Sectors | Vehicles | Germany | HYUNDAI | HYUNDAI MOTOR COMPANY | OTHERS | OTHERS | JUNG VON MATT AG | RECOM BERLIN GMBH & CO. KG | FIXER FILMS | |
GOLD | No Smiles | Social & Influencer Stars | Sectors | Foods | Japan | HIRING | MCDONALD’S JAPAN | HAKUHODO | HAKUHODO | TBWA\HAKUHODO | ROBOT COMMUNICATIONS INC. | ||
GOLD | Project Humanity | Innovation Stars | Sectors | Electronics/IT/Office Equipment/Home Electronics & Audio-Visual/Biz. Equipment & Services | Japan | NTT HUMAN INFORMATICS LABORATORIES | NTT | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | WITH ALS | BASSDRUM INC. | DENTSU CREATIVE CUBE INC. |
GOLD | No Smiles | Social & Influencer Stars | Social Insight & Engagement | Brand Storytelling | Japan | HIRING | MCDONALD’S JAPAN | HAKUHODO | HAKUHODO | TBWA\HAKUHODO | ROBOT COMMUNICATIONS INC. | ||
GOLD | Shot on iPhone | Midnight | Integrated Stars | Sectors | Electronics/IT/Office Equipment/Home Electronics & Audio-Visual/Biz. Equipment & Services | Japan | APPLE | IPHONE | OMNICOM | TBWA\WORLDWIDE | MEDIA ARTS LAB TOKYO | OLM | AOI PRO | TEZUKA PRODUCTIONS |
GOLD | MY JAPAN RAILWAY | Mobile Stars | Use of Mobile | Use of Mobile Websites | Japan | JAPAN RAILWAY 150TH ANNIVERSARY CAMPAIGN | JR GROUP | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | LULL INC. | CREATIVE POWER UNIT | ADBRAIN |
GOLD | The AI President | Data Insights Stars | Use of Data | Data Technology | United Arab Emirates | ANNAHAR NEWSPAPER | ANNAHAR NEWSPAPER | OMNICOM | BBDO WORLDWIDE | IMPACT BBDO | ADDITION | ||
GOLD | Unseen Goals | Interactive Stars | Use of Interactive | Use of Social | Costa Rica | IMPERIAL | FIFCO | INDEPENDENTS | INDEPENDENTS | JOYSTICK FIFCO | KAIJU CREATORS | ||
GOLD | Heineken Pub Museums | Brand Experience & Activation Stars | Sectors | Drinks (Alcoholic & Non-Alcoholic) | Ireland | HEINEKEN | PUBLICIS DUBLIN X LE PUB | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | PUBLICIS DUBLIN | THINKHOUSE | ||
GOLD | Hyundai gets its driver’s license. | PR Stars | Sectors | Vehicles | Germany | HYUNDAI | HYUNDAI MOTOR COMPANY | OTHERS | OTHERS | JUNG VON MATT AG | PARK PICTURES | CARTEL | TIME BASED ARTS |
GOLD | Heineken Pub Museums | Outdoor Stars | Sectors | Drinks (Alcoholic & Non-Alcoholic) | Ireland | HEINEKEN | PUBLICIS DUBLIN X LE PUB | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | PUBLICIS DUBLIN | THINKHOUSE | ||
GOLD | Yellow Canteen | Brand Experience & Activation Stars | Use of Brand Experience & Activation | Use of Exhibitions & Installations | Indonesia | DULUX | ICI PAINTS INDONESIA | OTHERS | OTHERS | INNOCEAN INDONESIA | ONE BOX FILMS | ||
GOLD | Plastic Farming | Brand Experience & Activation Stars | Sectors | Corporate/Institution | Bangladesh | MGI | MEGHNA GROUP OF INDUSTRIES | INDEPENDENTS | INDEPENDENTS | ASIATIC MARKETING COMMUNICATION LTD. | A MINOR STUDIO | ASIATIC MARKETING COMMUNICATION LTD. | ASIATIC MARKETING COMMUNICATION LTD. |
GOLD | Drug Test Poster | Media Stars | Use of Media | Use of Print in a Media Campaign | Republic of Korea | DRAMA STRONG GIRL NAM-SOON | JTBC | CHEIL | CHEIL | CHEIL WORLDWIDE | PAULUS | ||
GOLD | Right to Care | PR Stars | Practices & Specialism | Public Affairs & Lobbying | Philippines | QUEZON CITY GENDER AND DEVELOPMENT COUNCIL | QUEZON CITY LOCAL GOVERNMENT UNIT | IPG | MULLENLOWE GROUP | MULLENLOWE TREYNA | GO MOTION PRODUCTIONS | ||
GOLD | Happy Opening | Outdoor Stars | Outdoor Craft | Art Direction | Canada | MCDONALD’S CANADA | MCDONALD’S CANADA | OTHERS | OTHERS | COSSETTE | CONSULAT |
Silver winners
The “Yellow Canteen” campaign by Innocean Indonesia for Dulux made a remarkable impact with four Silvers, while GForce’s “The National Sport of Kazakhstan” and TBWA\Media Arts Lab Tokyo’s “Shot on iPhone: Midnight” scored three Silver awards each.
Japan secured nine Silver wins, followed by Thailand and Korea with eight awards each, and the Philippines and Indonesia with six Silvers each.
See all Silver winners here:
FINAL RESULT | TITLE | CATEGORY 1 | CATEGORY 2 | CATEGORY 3 | LOCATION | BRAND | ADVERTISER / CLIENT | HOLDING COMPANY | NETWORK | AGENCY / COMPANY | PRODUCTION COMPANY 1 | PRODUCTION COMPANY 2 | PRODUCTION COMPANY 3 |
SILVER | Shot on iPhone | Midnight | Film Stars | Film Craft | Cinematography | Japan | APPLE | IPHONE | OMNICOM | TBWA\WORLDWIDE | MEDIA ARTS LAB TOKYO | OLM | AOI PRO | TEZUKA PRODUCTIONS |
SILVER | The Pink Glove | Diverse Insights Stars | Sectors | Pharmaceutical/Toiletries | Republic of Korea | KUNDAL | KUNDAL | CHEIL | CHEIL | CHEIL WORLDWIDE | MUD CAKE | ||
SILVER | Shot on iPhone | Midnight | Film Stars | Film Craft | Art Direction/Production Design | Japan | APPLE | IPHONE | OMNICOM | TBWA\WORLDWIDE | MEDIA ARTS LAB TOKYO | OLM | AOI PRO | TEZUKA PRODUCTIONS |
SILVER | Go for Launch | Film Stars | Sectors | Foods | Thailand | CP CHICKEN | CHAROEN POKPHAND FOODS PUBLIC COMPANY LIMITED | HAKUHODO | HAKUHODO | WOLF BKK | WOLF BKK | ||
SILVER | Rumble | Film Stars | Film Craft | Sound Design | United States | RIYADH SEASON – FURY VS. NGANNOU | GENERAL ENTERTAINMENT AUTHORITY / SAUDI MEDIA COMPANY | OTHERS | OTHERS | DROGA5 NEW YORK AND ACCENTURE SONG | PARK PICTURES | TIME BASED ARTS | |
SILVER | Hello Christmas | Film Stars | Film Craft | Visual Effects | Australia | TELSTRA | TELSTRA | CONSULTANCIES & OTHER | ACCENTURE | THE MONKEYS, PART OF ACCENTURE SONG | EXIT FILMS | ||
SILVER | Heineken Star Ice | Diverse Insights Stars | Sectors | Drinks (Alcoholic & Non-Alcoholic) | Thailand | HEINEKEN | HEINEKEN LAO | WPP | WUNDERMAN THOMPSON | VML THAILAND | BOB EYE VIEW | LAMOON GROUP | |
SILVER | The Sound of Violence | Film Stars | Sectors | Non-for-Profit/Charity/Government | Hong Kong, China | CSR | SAVE THE CHILDREN | CHEIL | CHEIL | CHEIL HONG KONG | CHEIL HONG KONG | MR. MEAL PRODUCTION | MBS PRODUCTIONS LIMITED (MBS STUDIOS) |
SILVER | Shot on iPhone | Midnight | Film Stars | Sectors | Electronics/IT/Office Equipment/Home Electronics & Audio-Visual/Biz. Equipment & Services | Japan | APPLE | IPHONE | OMNICOM | TBWA\WORLDWIDE | MEDIA ARTS LAB TOKYO | OLM | AOI PRO | TEZUKA PRODUCTIONS |
SILVER | The Boxer | Entertainment Video Stars | Sectors | Pharmaceutical/Toiletries | Thailand | COLGATE | COLGATE PALMOLIVE | WPP | OGILVY | SOHO SQUARE BANGKOK | HOGARTH X UNDERDOC | BASE CAMP PA | MELLOW TUNES CO., LTD. |
SILVER | Magnificent | Film Stars | Film Craft | Cinematography | China | YOTKAN ANCIENT CITY IN XINJIANG, CHINA | YOTKAN ANCIENT CITY IN XINJIANG, CHINA | INDEPENDENTS | INDEPENDENTS | THE NINE SHANGHAI | THE NINE SHANGHAI | ||
SILVER | No Smiles | Diverse Insights Stars | Sectors | Foods | Japan | HIRING | MCDONALD’S JAPAN | HAKUHODO | HAKUHODO | TBWA\HAKUHODO | ROBOT COMMUNICATIONS INC. | ||
SILVER | Sabina Braless | Entertainment Video Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | Thailand | SABINA | SABINA FAREAST | INDEPENDENTS | INDEPENDENTS | SOUR BANGKOK | HOME RUN FILM | MINIP POST PRODUCTION | MELLOW TUNES |
SILVER | Fight for Thais’ Gut | Entertainment Video Stars | Sectors | Foods | Thailand | DUTCHIE | DUTCH MILL CO., LTD. | WPP | OGILVY | OGILVY BANGKOK | SUNETA HOUSE | POSITIVE4 | SOUND SPACE STUDIO |
SILVER | Micro Miracles | Film Stars | Film Craft | Art Direction/Production Design | Republic of Korea | SAMSUNG SEMICONDUCTOR | SAMSUNG ELECTRONICS | CHEIL | CHEIL | CHEIL WORLDWIDE | BMB LONDON | CYLNDR LONDON | NANOSCRIBE |
SILVER | INGU 7 MOMS | Film Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | Thailand | INGU | ING CK CO., LTD. | WPP | WUNDERMAN THOMPSON | VML THAILAND | FACTORY01 | MELLOW TUNES | |
SILVER | Summer | Film Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Philippines | GRAB | GRAB | INDEPENDENTS | INDEPENDENTS | GIGIL | FACTORY01 BANGKOK | ||
SILVER | Don’t Know, Kasih No | Information Video Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Indonesia | BANK CENTRAL ASIA | BANK CENTRAL ASIA | OTHERS | OTHERS | FUTURE CREATIVE NETWORK – FLOCK | BAMS PICTURE | ||
SILVER | Try Galaxy Fold Experience | Strategy Stars | Sectors | Electronics/IT/Office Equipment/Home Electronics & Audio-Visual/Biz. Equipment & Services | Republic of Korea | SAMSUNG MOBILE | SAMSUNG ELECTRONICS | CHEIL | CHEIL | CHEIL WORLDWIDE | – | ||
SILVER | Hell Station | Strategy Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Republic of Korea | DIABLO IV | BLIZZARD ENTERTAINMENT | CHEIL | CHEIL | CHEIL WORLDWIDE | BMT | ||
SILVER | Try Galaxy Fold Experience | Direct Stars | Sectors | Electronics/IT/Office Equipment/Home Electronics & Audio-Visual/Biz. Equipment & Services | Republic of Korea | SAMSUNG MOBILE | SAMSUNG ELECTRONICS | CHEIL | CHEIL | CHEIL WORLDWIDE | – | ||
SILVER | Lost in Time | Design Stars | Sectors | Non-for-Profit/Charity/Government | China | ALZHEIMER’S DISEASE | JIAN AI ELDERLY CHARITY CENTER | DENTSU GROUP | DENTSU (INTERNATIONAL) | DENTSU CREATIVE CHINA | STDECAUX | ||
SILVER | Background Donation | Design Stars | Sectors | Cosmetic/Beauty/Clothing/Footwear & Accessories | Republic of Korea | MUSINSA | MUSINSA | INDEPENDENTS | INDEPENDENTS | INNOCEAN | STUDIO JOKER | ||
SILVER | Yellow Canteen | Design Stars | Sectors | Corporate/Institution | Indonesia | DULUX | ICI PAINTS INDONESIA | OTHERS | OTHERS | INNOCEAN INDONESIA | ONE BOX FILMS | ||
SILVER | TRUE BLUE TEXTILE | SDGs (Sustainability Development Goals) Stars | SDGs | Life below Water | Japan | FOREARTH | KYOCERA CORPORATION | HAKUHODO | HAKUHODO | TBWA\HAKUHODO | AOI PRO. | ||
SILVER | Right to Care | SDGs (Sustainability Development Goals) Stars | SDGs | Reduced Inequalities | Philippines | QUEZON CITY GENDER AND DEVELOPMENT COUNCIL | QUEZON CITY LOCAL GOVERNMENT UNIT | IPG | MULLENLOWE GROUP | MULLENLOWE TREYNA | GO MOTION PRODUCTIONS | ||
SILVER | Plastic Farming | SDGs (Sustainability Development Goals) Stars | SDGs | Climate Action | Bangladesh | MGI | MEGHNA GROUP OF INDUSTRIES | INDEPENDENTS | INDEPENDENTS | ASIATIC MARKETING COMMUNICATION LTD. | A MINOR STUDIO | ASIATIC MARKETING COMMUNICATION LTD. | ASIATIC MARKETING COMMUNICATION LTD. |
SILVER | Rise and Shine | Print Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | Canada | MCDONALD’S | MCDONALD’S CANADA | OTHERS | OTHERS | COSSETTE | SEPTIEME | DOGSLED STUDIO | |
SILVER | Black & White Campaign | Print Stars | Print Craft | Photography | Philippines | GREENPEACE SOUTHEAST ASIA – PHILIPPINES | GREENPEACE SOUTHEAST ASIA – PHILIPPINES | DENTSU GROUP | DENTSU (INTERNATIONAL) | DENTSU CREATIVE MANILA INC. | RAMEN STUDIOS | HIT PRODUCTIONS | |
SILVER | Yellow Canteen | Direct Stars | Sectors | Corporate/Institution | Indonesia | DULUX | ICI PAINTS INDONESIA | OTHERS | OTHERS | INNOCEAN INDONESIA | ONE BOX FILMS | ||
SILVER | TRUE BLUE TEXTILE | Design Stars | Communication Design | Promotional Items | Japan | FOREARTH | KYOCERA CORPORATION | HAKUHODO | HAKUHODO | TBWA\HAKUHODO | AOI PRO. | ||
SILVER | Audio Nikahnama | Radio & Audio Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | United Arab Emirates | EASYPAISA | EASYPAISA | OMNICOM | BBDO WORLDWIDE | IMPACT BBDO | RABBIT HOLE FILMS | BBDO PAKISTAN | |
SILVER | Audio Nikahnama | SDGs (Sustainability Development Goals) Stars | SDGs | Gender Equality | United Arab Emirates | EASYPAISA | EASYPAISA | OMNICOM | BBDO WORLDWIDE | IMPACT BBDO | RABBIT HOLE FILMS | BBDO PAKISTAN | |
SILVER | SAKE FROM THE LAND | Print Stars | Print Craft | Photography | Japan | SHICHIKEN | YAMANASHI MEIJO CO., LTD. | OTHERS | OTHERS | TOKYU AGENCY | TOKYU AGENCY | ||
SILVER | PERFECT DAYS official movie site | Interactive Stars | Use of Interactive | Use of Web Platforms | Japan | “PERFECT DAYS” / MASTER MIND | “PERFECT DAYS” / MASTER MIND | DENTSU GROUP | DENTSU GROUP INC. | DENTSU INC. | MOUNT INC. | ETUDE LLP. | SPOON INC. |
SILVER | The AI President | Integrated Stars | Sectors | Distribution/Publication | United Arab Emirates | ANNAHAR NEWSPAPER | ANNAHAR NEWSPAPER | OMNICOM | BBDO WORLDWIDE | IMPACT BBDO | ADDITION | ||
SILVER | The National Sport of Kazakhstan | Social & Influencer Stars | Social Insight & Engagement | Audience Targeting/Engagement Strategies | Kazakhstan | RFC | RUH FIGHTING CHAMPIONSHIP | OTHERS | OTHERS | GFORCE | GFORCE | ||
SILVER | The National Sport of Kazakhstan | Interactive Stars | Use of Interactive | Use of Social | Kazakhstan | RFC | RUH FIGHTING CHAMPIONSHIP | OTHERS | OTHERS | GFORCE | GFORCE | ||
SILVER | Unseen Goals | Social & Influencer Stars | Sectors | Drinks (Alcoholic & Non-Alcoholic) | Costa Rica | IMPERIAL | FIFCO | INDEPENDENTS | INDEPENDENTS | JOYSTICK FIFCO | KAIJU CREATORS | ||
SILVER | Heroes’ Belated Graduation | Innovation Stars | Sectors | Foods | Republic of Korea | BINGGRAE | BINGGRAE | OTHERS | OTHERS | DMINUSONE | EPISODE | ||
SILVER | Dabba Savings Account | Innovation Stars | Sectors | Finance/Services/Entertainment & Leisure/Travel/Restaurants/Commercial Public Services/Pets | India | ESAF SMALL FINANCE BANK | ESAF SMALL FINANCE BANK | IPG | MCCANN WORLDGROUP | MCCANN WORLDGROUP INDIA | VIRTUAL EYE FILMS | ||
SILVER | Heineken Pub Museums | Outdoor Stars | Ambient | Interactive Outdoor Experience | Ireland | HEINEKEN | PUBLICIS DUBLIN X LE PUB | PUBLICIS GROUPE | PUBLICIS COMMUNICATIONS | PUBLICIS DUBLIN | THINKHOUSE | ||
SILVER | SATO 2531 | PR Stars | Sectors | Non-for-Profit/Charity/Government | Japan | ASUNIWA | ASUNIWA ASSOCIATION | DENTSU GROUP | DENTSU GROUP INC. | DENTSU DIGITAL | TAIYO KIKAKU | ||
SILVER | Lost in Time | Brand Experience & Activation Stars | Use of Brand Experience & Activation | Use of Exhibitions & Installations | China | ALZHEIMER’S DISEASE | JIAN AI ELDERLY CHARITY CENTER | DENTSU GROUP | DENTSU (INTERNATIONAL) | DENTSU CREATIVE CHINA | STDECAUX | ||
SILVER | LUX THE END | Media Stars | Use of Media | Use of Screens | Singapore | LUX | UNILEVER | WPP | WUNDERMAN THOMPSON | VML SINGAPORE | WUNDERMAN THOMPSON | WUNDERMAN THOMPSON | WUNDERMAN THOMPSON |
SILVER | Right to Care | PR Stars | Sectors | Non-for-Profit/Charity/Government | Philippines | QUEZON CITY GENDER AND DEVELOPMENT COUNCIL | QUEZON CITY LOCAL GOVERNMENT UNIT | IPG | MULLENLOWE GROUP | MULLENLOWE TREYNA | GO MOTION PRODUCTION | ||
