LONDON – D&AD has released the Most Awarded rankings based on the results of the 2018 D&AD Awards. The top lists include the Most Awarded Advertising and Design Agencies, Production Companies, Network and Country Rankings.
For the first time in the history of the awards, individual rankings have been calculated for the Most Awarded Art Directors, Creative Directors, Designers and Copywriters.
Rankings are based on the credits that are submitted along with each piece of work entered in the D&AD Awards. Points are allocated as follows:
Wood = 3
Graphite = 6
Yellow = 9
Black = 12
If two or more agencies receive the same number of total points, the winner with the highest award tops. If results are identical, the same place is awarded, and the next number is skipped.
Looking across this year’s results in comparison with 2017 figures, we note that Brazil, New Zealand and India have entered the top 10 country rankings, attesting to D&AD’s extensive reach and highlighting the development of a traditionally Western-centric creative sector to one that is well and truly global.
The top 10 Most Awarded Advertising Agencies are:
Rank | Name | City | Nation | Points |
1 | BBDO New York | New York | United States | 138 |
2 | McCann New York | New York | United States | 96 |
3 | AMVBBDO | London | United Kingdom | 78 |
4 | Wieden + Kennedy London | London | United Kingdom | 78 |
5 | DAVID Miami | Miami | United States | 69 |
6 | Jung von Matt AG | Hamburg | Germany | 57 |
7 | adam&eveDDB | London | United Kingdom | 54 |
8 | BBH London | London | United Kingdom | 45 |
9 | Saatchi & Saatchi NY | New York | United States | 42 |
10 | We Are Unlimited | Chicago | United States | 42 |
The top 10 Most Awarded Design Agencies are:
Rank | Name | City | Nation | Points |
1 | Jones Knowles Ritchie | London | United Kingdom | 27 |
2 | The New York Times Magazine | New York | United States | 21 |
3 | The Guardian | London | United Kingdom | 21 |
4 | Local Projects | New York | United States | 9 |
4 | la Repubblica | Rome | Italy | 9 |
4 | Ben Cullen Williams | London | United Kingdom | 9 |
4 | Stella McCartney | London | United Kingdom | 9 |
8 | Re | London | United Kingdom | 9 |
8 | Magpie Studio | London | United Kingdom | 9 |
10 | Studio Sutherl& | London | United Kingdom | 9 |
The top 10 Most Awarded Production Companies are:
Rank | Name | City | Nation | Points |
1 | MJZ LA | Los Angeles | United States | 42 |
2 | Riff Raff | London | United Kingdom | 39 |
3 | Somesuch & Co | London | United Kingdom | 21 |
4 | Revolver | Sydney | Australia | 18 |
4 | Furlined | Los Angeles | United States | 18 |
6 | Smuggler New York | New York | United States | 18 |
7 | Solab Pictures | Paris | France | 15 |
8 | Vice | New York | United States | 12 |
8 | The Corner Shop | London | United Kingdom | 12 |
8 | Good People Films | Cairo | Egypt | 12 |
The top 10 Network Rankings are:
Rank | Name | Points |
1 | BBDO Worldwide | 303 |
2 | Ogilvy & Mather | 243 |
3 | DDB Worldwide | 225 |
4 | McCann Worldgroup | 174 |
5 | TBWA Worldwide | 90 |
6 | Saatchi & Saatchi | 69 |
7 | Havas Worldwide | 66 |
8 | Grey Group | 51 |
9 | Publicis Worldwide | 51 |
10 | J. Walter Thompson | 48 |
The top 10 Independent Network Rankings are:
Rank | Name | Points |
1 | Jung von Matt | 81 |
2 | Wieden+Kennedy | 78 |
3 | DENTSU | 78 |
4 | Droga5 | 36 |
5 | Hakuhodo | 33 |
6 | Cheil Worldwide | 27 |
7 | Serviceplan Group | 18 |
8 | Blinkink | 9 |
9 | AKQA | 6 |
9 | Jones Knowles Ritchie | 6 |
The top 10 Country Rankings are:
Rank | Country | Total Pencils | Total Points |
1 | United States | 194 | 972 |
2 | United Kingdom | 165 | 720 |
3 | Japan | 49 | 195 |
4 | Germany | 46 | 186 |
5 | Australia | 31 | 132 |
6 | France | 37 | 132 |
7 | Brazil | 25 | 90 |
8 | New Zealand | 21 | 87 |
9 | Singapore | 15 | 60 |
10 | India | 9 | 48 |
The top 20 Most Awarded Art Directors are:
Rank | Name | Organisation | Points |
1 | Lizzie Wilson | McCann New York | 96 |
2 | Dalatando Almeida | AMVBBDO | 57 |
3 | Richard Cruz | DAVID Miami | 51 |
4 | Robbin Ingvarsson | TBWA\Media Arts Lab | 45 |
5 | Maddy Kramer | Saatchi & Saatchi | 42 |
5 | Jacopo Biorcio | Saatchi & Saatchi | 42 |
5 | Erin Evon | Saatchi & Saatchi | 42 |
8 | John Larigakis | DDB Canada | 42 |
8 | Georgia Taylor | We Are Unlimited | 42 |
8 | Emily Walton | We Are Unlimited | 42 |
8 | Caitlin VanderKlok | We Are Unlimited | 42 |
12 | Nedal Ahmed | BBDO New York | 39 |
13 | Ruth Bellotti | DDB Chicago | 36 |
14 | Ajab Samrai | Ogilvy & Mather Japan GK | 36 |
15 | Pia Mader | Jung von Matt | 30 |
15 | Bianca Guimaraes | BBDO New York | 30 |
17 | KENTARO HARANO | Hakuhodo inc. | 30 |
18 | Franziska Krüger | Jung von Matt | 27 |
18 | Dany Rothemund | Jung von Matt | 27 |
20 | Sei Sugiyama | Ogilvy & Mather Japan GK | 24 |
The top 20 Most Awarded Creative Directors
Rank | Name | Organisation | Points |
1 | Dov Zmood | McCann New York | 96 |
1 | Vince Lim | McCann New York | 96 |
3 | Alex Grieve | AMVBBDO | 81 |
4 | Adrian Rossi | AMVBBDO | 69 |
5 | Tony Kalathara | DAVID Miami | 63 |
6 | Juan Javier Peña Plaza | DAVID Miami | 60 |
6 | Ricardo Casal | DAVID Miami | 60 |
8 | Nadja Lossgott | AMVBBDO | 57 |
8 | Nicholas Hulley | AMVBBDO | 57 |
10 | Ajab Samrai | Ogilvy & Mather Japan GK | 54 |
11 | Josh Bryer | Host/Havas | 48 |
12 | Arnau Bosch | TBWA\Media Arts Lab | 45 |
13 | Chad Baker | Saatchi & Saatchi | 42 |
13 | Daniel Lobaton | Saatchi & Saatchi | 42 |
13 | Kiko Mattoso | Saatchi & Saatchi | 42 |
13 | Max McKeon | Saatchi & Saatchi | 42 |
13 | Paul Bichler | Saatchi & Saatchi | 42 |
13 | Rafael Segri | Saatchi & Saatchi | 42 |
19 | Dean Lee | DDB Canada | 42 |
19 | John Hansa | We Are Unlimited | 42 |
19 | Jon Morgan | We Are Unlimited | 42 |
19 | Tony Davidson | Wieden + Kennedy | 42 |
19 | Vic Sanchez | We Are Unlimited | 42 |
The top 20 Most Awarded Copywriters are
Rank | Name | Organisation | Points |
1 | Tali Gumbiner | McCann New York | 96 |
2 | Michael Hughes | AMVBBDO | 57 |
3 | Dan Flora | DAVID Miami | 51 |
4 | Kako Mendez | TBWA\Media Arts Lab | 45 |
5 | Blake Morris | Saatchi & Saatchi | 42 |
6 | Liza Rush | We Are Unlimited | 42 |
6 | Sarah Dembkowski | We Are Unlimited | 42 |
6 | Sarah Uchison | We Are Unlimited | 42 |
9 | Bryan Barnes | BBDO New York | 39 |
10 | Nathaniel Lawlor | DDB Chicago | 36 |
11 | Heiner Twenhäfel | Jung von Matt | 30 |
12 | Ajab Samrai | Ogilvy & Mather Japan GK | 27 |
12 | Anne-Marie Brandner | Jung von Matt | 27 |
14 | Prateek Bhardwaj | Mccann Worldgroup India | 24 |
14 | Sei Sugiyama | Ogilvy & Mather Japan GK | 24 |
16 | Aritra Dutta | Ogilvy & Mather | 24 |
17 | Daniel Fryer | Host/Havas | 21 |
17 | Geordie Wilson | DDB Group New Zealand | 21 |
17 | Paul Bootlis | Host/Havas | 21 |
17 | Wojciech Kowalik | Ogilvy & Mather Polska | 21 |
The top 20 Most Awarded Designers are:
Rank | Name | Organisation | Points |
1 | Mario Kerkstra | AMVBBDO | 57 |
2 | Wynn Thomas | The Corner Shop | 48 |
3 | Brian Emrich | Heard City | 39 |
4 | Sam Ashwell | 750 MPH | 36 |
5 | Rhys Hobbs | Host/Havas | 27 |
6 | Serlina Wong | Host/Havas | 24 |
6 | Nic Adamovich | Host/Havas | 24 |
6 | Michael Macgregor | Host/Havas | 24 |
6 | Dylan Reid | Host/Havas | 24 |
10 | Zubaidah Bahtiar | Hogarth & Ogilvy | 24 |
11 | Pip Snelling | Host/Havas | 21 |
11 | Peter Croker | J. Walter Thompson London | 21 |
11 | Chris Hutton | J. Walter Thompson London | 21 |
14 | Rieko Matsusaka | Taki corporation | 18 |
14 | Rachel Gidlow | Jones Knowles Ritchie | 18 |
14 | Philip Maaß | Jung von Matt AG | 18 |
14 | Nikolaus Grunert | Not A Machine | 18 |
14 | Kotaro Yoneyama | Taki corporation | 18 |
14 | Kiyoshi Imafuji | Taki corporation | 18 |
20 | Youri Hwang | Ogilvy | 18 |
20 | Robyn Makinson | Ogilvy | 18 |
20 | Justin Au | Ogilvy | 18 |
20 | Grina Choi | Ogilvy | 18 |
20 | Dave Towers | Ogilvy | 18 |
Tim Lindsay, CEO of D&AD said, “Congratulations to all our winners. And a big thank you to all our entrants. Your support means we continue to put all our surpluses back into the community we serve, to help build a better, more creatively excellent, fairer and more diverse industry.”
For the full breakdown of winners by category and Pencil level, including most awarded and country rankings, visit https://www.dandad.org/en/d-ad-awards-pencil-winners/