TBWA\Santiago Mangada Puno is adobo magazine’s Creative Rankings Top Agency
MAKATI – adobo magazine’s Creative Hub came alive on Wednesday night as advertising industry stalwarts gathered and celebrated adobo’s Mad About Awards 2018 over sumptuous food, good music, and free-flowing booze. Live performances from bands like Better Days, The Vowels They Orbit, and Shoulder State also rocked the night.
Of course, the most awaited part of the night was the awarding of the Philippines’ biggest creative rockstars in which the winners proudly received their trophies on stage while getting cheers and applauses from the creative crowd.
Mad About Awards recognizes the first, second, and third top-ranked professionals in each field of the Creative Rankings. The Creative Rankings are based on the performance and achievements of advertising agencies, creatives, directors, production houses, among others, across the most important advertising awards shows locally, regionally, and globally. These include Cannes Lions, D&AD, Clio, One Show, London International Awards, New York Festival, AdFest, Spikes Asia, Kidlat Awards, Araw Values Awards and Boomerang Awards.
McCann Worldgroup Philippines is 2nd top agency in adobo magazine’s Creative Rankings
adobo magazine worked closely with PricewaterhouseCoopers Isla Lipana international auditing service for the tabulation to ensure that the process of compiling an index of creative talent behind the country’s best marketing communications work is both fair and transparent.
Dentsu Jayme Syfu is the third top agency in adobo magazine’s Creative Rankings
The rankings involve a multi-stage process:
1. The adobo Creative Rankings were concluded using the list of awards received by each advertising agency from selected international and local advertising awards-giving bodies as summarized and provided by adobo to PwC Isla Lipana.
2. The rankings are based solely on performances of agencies over the past year. The list of awards submitted by all agencies are duly reviewed by adobo and verified by each respective agency’s authorized personnel. adobo has identified the following international and local advertising award-giving bodies to be included in the tally of the Creative Rankings:
a. International: Cannes, D&AD, Clio, One Show, London International Awards, New York Festival, AdFest and Spikes Asia
b. Local: Kidlat Awards, Araw Values Awards, adobo Design Awards Asia, Boomerang Awards, and the Tambuli Awards
3. As each advertising award-giving body carries a certain degree of prestige, adobo assigned and placed equivalent points/scores for each award.
4. PwC Isla Lipana made a tally of all the awards received by each agency from the above award-giving bodies. For score tabulation purposes, minor awards and categories including Craft entries, were only given 30 percent of the indicated score set for the different awards.
5. The total number of awards counted and accumulated for each agency was multiplied by the equivalent points indicated in the table. Accordingly, an agency which won a greater number of international awards is expected to amass more points. The counted awards only include credits earned by the agency (i.e metal and distinction) and do not include any credits from its creatives.
6. The equivalent points tabulated in are added together to arrive at the total points earned by each agency from all categories mentioned, awards (Gold, Silver, Bronze, Finalist/shortlisted) and award-giving bodies. The total points were used to determine the final rankings.
7. Creatives are ranked separately from the agency ranking following the same tabulation process and equivalent points awarded. Credits for creatives do not count for the agency ranking. Talents are listed with the company they were employed at the time of the award wins.
The winners of the Mad About Awards 2018:
ACCOUNT MANAGER | |||
1 | Bambi Reyes | McCann Worldgroup Philippines | 7,450 |
1 | Ramon Garcia | McCann Worldgroup Philippines | 7,450 |
2 | Miele Dungo | TBWA\Santiago Mangada Puno | 5,220 |
3 | Portia Catuira | TBWA\Santiago Mangada Puno | 4,870 |
ART DIRECTOR | |||
1 | John Ed De Vera | TBWA\Santiago Mangada Puno | 4,840 |
2 | Nolan Fabular | TBWA\Santiago Mangada Puno | 4,620 |
3 | Marielle Nones | Publicis JimenezBasic | 2,220 |
BROADCAST PRODUCER | |||
1 | Sunny Lucero | TBWA\Santiago Mangada Puno | 10,060 |
2 | Denise Jose | 9,490 | |
3 | Maan Dela Cruz | 8,990 | |
CHIEF CREATIVE OFFICER | |||
1 | Melvin Mangada | TBWA\Santiago Mangada Puno | 10,880 |
2 | Raul Castro | McCann Worldgroup Philippines | 7,910 |
3 | Merlee Jayme | Dentsu Jayme Syfu | 4,890 |
COPYWRITER | |||
1 | Fran Palines | McCann Worldgroup Philippines | 6,490 |
2 | Maan Bautista | McCann Worldgroup Philippines | 4,890 |
3 | Ram Mendoza | TBWA\Santiago Mangada Puno | 4,840 |
CREATIVE DIRECTOR | |||
1 | Maan Bautista | McCann Worldgroup Philippines | 7,770 |
2 | Chino Jayme | TBWA\Santiago Mangada Puno | 5,020 |
2 | Nolan Fabular | TBWA\Santiago Mangada Puno | 5,020 |
3 | Bryan Siy | TBWA\Santiago Mangada Puno | 4,970 |
DIGITAL CREATIVE | |||
1 | Romar Quiroz | TBWA\Santiago Mangada Puno | 4,710 |
2 | Luigi Villamar | TBWA\Santiago Mangada Puno | 4,370 |
2 | Tom Perdigon | TBWA\Santiago Mangada Puno | 4,370 |
3 | Dennis Mallari | Dentsu Jayme Syfu | 1,230 |
3 | Ronie Villanueva | Dentsu Jayme Syfu | 1,230 |
3 | Gary Amante | Dentsu Jayme Syfu | 1,230 |
DIGITAL MANAGER | |||
1 | Tabbi Tomas | Dentsu Jayme Syfu | 1,550 |
2 | Roshan Nandwani | BBDO Guerrero | 1,080 |
3 | Paul Reyes | Dentsu Jayme Syfu | 970 |
DIGITAL PRODUCER | |||
1 | Maki Tabili | Dentsu Jayme Syfu | 740 |
2 | Dominique de Leon | Dentsu Jayme Syfu | 700 |
3 | JR Ignacio | Dentsu Jayme Syfu | 610 |
DIRECTOR | |||
1 | Emilie Batard | TBWA\Santiago Mangada Puno | 5,000 |
2 | Nolan Fabular | TBWA\Santiago Mangada Puno | 4,750 |
3 | Kevin Gabon | TBWA\Santiago Mangada Puno | 4,370 |
DIRECTOR of PHOTOGRAPHY | |||
1 | Vince Belen | TBWA\Santiago Mangada Puno (How’s Everything) | 4,350 |
2 | Kevin Gabon | TBWA\Santiago Mangada Puno (How’s Everything) | 4,340 |
3 | Berhil Cruz | J. Walter Thompson Manila | 1,900 |
EDITOR | |||
1 | Kiko de Dios | TBWA\Santiago Mangada Puno | 5,180 |
2 | Vince Belen | TBWA\Santiago Mangada Puno | 5,110 |
3 | Matthew Cruz | TBWA\Santiago Mangada Puno | 4,540 |
EXECUTIVE CREATIVE DIRECTOR | |||
1 | Melvin Mangada | TBWA\Santiago Mangada Puno | 10,880 |
2 | Joe Dy | McCann Worldgroup Philippines | 7,910 |
3 | Brandie Tan | J. Walter Thompson Manila | 3,250 |
MARKETER | |||
1 | Bonifacio Ilagan | CARMMA | 5,020 |
2 | Gina Lopez | ABS-CBN Foundation Inc | 4,370 |
3 | Nicole Sun | Fully Booked | 4,010 |
PLANNER | |||
1 | Eileen Borromeo | McCann Worldgroup Philippines | 6,490 |
2 | CJ Jimenez | Publicis JimenezBasic | 2,150 |
3 | Diday Alcudia | Dentsu Jayme Syfu | 1,680 |
PRINT PRODUCER | |||
1 | Dennis Carlos | TBWA\Santiago Mangada Puno | 4,450 |
2 | Sheila Villanueva | Dentsu Jayme Syfu | 970 |
3 | Charlie Saure | Dentsu Jayme Syfu | 550 |
PRODUCTION HOUSE | |||
1 | How’s Everything? | 7,390 | |
2 | Filmex | 1,640 | |
3 | Etnikolor | 970 | |
POST PRODUCTION HOUSE | |||
1 | How’s Everything | 5,290 | |
2 | Film Pabrika | 2,250 | |
3 | Optima Digital | 1,040 | |
SOUND PRODUCTION HOUSE | |||
1 | Hit Productions | 8,690 | |
2 | How’s Everything | 5,230 | |
3 | Loudbox Studios | 5,170 |
ADVERTISER | |||
1 | CARMMA | 5,020 | |
2 | ABS-CBN | 4,370 | |
3 | Fully Booked | 4,010 | |
CAMPAIGN | |||
1 | Correcting History | 122,800 | |
2 | Dirty Watercolor | 87,400 | |
3 | Lives | 66,950 | |
AGENCY | |||
1 | TBWA\Santiago Mangada Puno | 10,680 | |
2 | McCann Worldgroup Philippines | 7,910 | |
3 | Dentsu Jayme Syfu | 4,720 | |
YOUNG CREATIVES | |||
1 | Ram Mendoza | 9,460 | |
1 | Vince Belen | 9,460 | |
2 | Kevin Gabon | 8,960 | |
3 | Kiko De Dios | 5,180 |
The adobo Creative Rankings is sponsored by Just Add Water and Grab Ads. Official auditor, PwC. Event partners include Lakihan Mo Logo, PhotoMan, Don Revy Philippines, Heineken, Engkanto, Tanduay, Happy Living, Gonuts Donuts, Max’s Restaurant.