BOGOTA, COLUMBIA – The results of the analysis conducted by TopFICE to identify the top performing independent agencies of the year in Europe and America, were interesting to say the least! 59 countries were considered, 89 local, international and specialized festivals, and 1,190 agencies were studied, all of which had won at least one award in the time period under consideration.
Rankings of the countries with the most awards received by independent agencies:
RANK | COUNTRY | AWARDS |
1 | USA | 665 |
2 | Spain | 294 |
3 | Russia | 285 |
4 | Germany | 263 |
5 | Mexico | 210 |
6 | UK | 206 |
7 | Canada | 202 |
8 | Chile | 180 |
9 | Austria | 118 |
10 | Brazil | 112 |
11 | Colombia | 95 |
12 | Ukraine | 90 |
13 | Sweden | 72 |
14 | Netherlands | 63 |
15 | Argentina | 56 |
16 | OtherCountries | 621 |
* On December 15th discover the full ranking at www.topfice.com
This study presents interesting variables that it took into consideration for its analysis; such as, the development of the independent industry in each market and the strength of the countries’ economies to invest in awards and festival culture, where it is worth noting the successful participation in advertising events in the United States, Spain, Russia and Germany.
Agencies with more than one festival award as analyzed by country:
Top10 Festivals with the most awards handed out to independent agencies:
The following festivals handed out the most to independent agencies. It is worth noting that there are local festivals and associations on the list, as well as specialized festivals; others like Cannes do not appear on the list, because they were not able to hold their event this year.
RANK | FESTIVAL | AWARDS |
1 | Summit International Awards 2020 | 415 |
2 | New York Festivals 2020 | 253 |
3 | FIP 2019 | 231 |
4 | Cresta Awards 2020 | 170 |
5 | WINA 2020 | 127 |
6 | Achap Chile 2019 | 113 |
7 | Circulo de Oro México 2020 | 112 |
8 | White Square 2020 | 110 |
9 | El Ojo de Iberoamerica 2019 | 108 |
10 | Creative Club 2020 | 102 |
Agencies of the Year in Europe:
COUNTRY | AGENCY | TOP FICE AWARD |
Austria | Wien Nord Serviceplan | Effective Agency of the year |
Belgium | Mutant | Creative Agency of the year |
Denmark | Shape A/S | Digital Agency of the year |
Spain | Rosebud | Regional Agency of the year |
Spain | Mandarina Brand Society | Branding Agency of the year |
Spain | Acuam Healthcare | Healthcare Agency of the year |
Spain | La Machi | Social Agency of the year |
Spain | Taurus | In House Agency of the year |
Sweden | Sunny at Sea | Design Agency of the year |
Germany | Serviceplan Germany | Creative Agency of the year |
Bulgaria | Noble Graphics | Effective Agency of the year |
Hungary | White Rabbit | Creative Agency of the year |
Sweden | Forsman & Bodenfors | Creative Agency of the year |
France | Serviceplan France | Creative Agency of the year |
* On December 15th discover the full ranking at www.topfice.com
Top 5 of Creative Independent Agencies in Europe
RANK | AGENCY | COUNTRY |
1 | Serviceplan | Germany |
2 | Jung Von Matt | Germany |
3 | Forsman & Bodenfors | Sweden |
4 | Voskhod | Russia |
5 | Mother London | United Kingdom |
Best Creative Agencies by country
COUNTRY | AGENCY |
Germany | Serviceplan Germany |
Armenia | Doping Creative Agency |
Austria | Jung Von Matt |
Belgium | Mutant |
Bulgaria | Proof |
Denmark | Robert/Boisen & Like-minded |
Spain | China |
Finland | Bob the Robot |
France | Serviceplan France |
Netherlands | 72andSunny Amsterdam |
Hungary | White Rabbit |
Italy | Serviceplan Italy |
Norway | Try |
Poland | Syrena Communications |
Portugal | Nossa |
United Kingdom | Mother London |
Romania | Cheil Romania |
Russia | Voskhod |
Sweden | Forsman & Bodenfors |
Switzerland | Jung Von Matt |
Ukraine | Banda |
Top 5 of Creative Independent Agencies in America
RANK | AGENCY | COUNTRY |
1 | 72andSunny | USA |
2 | We Believers | USA |
3 | Zulu Alpha Kilo | Canadá |
4 | Don | Argentina |
5 | Tech and Soul | Brasil |
* On December 15th discover the full ranking at www.topfice.com
Categories Studied: 14 categories were taken into consideration: Creative Full Service Agency, In House Agency, Producer, Digital Agency, B2B Agency, Media Agency, Public Relations Agency, Branding Agency, OOH Agency, Social Agency, Design Study, Advertising/ Communication Faculty Creativity School, Healthcare Agency.
About TopFICE: It is an organization created in America in 2011, whose central objective has always been strengthening the independent creative industry through media events with conferences and award shows.
In 2018, the FICE Festival reinvented itself as TopFICE, an independent and impartial ranking that recognizes the Agencies of the Year according to their performance at the leading festivals and award ceremonies on a local and international level.
As of 2020, agencies from North America and Europe will also be evaluated.
Discover the best of America and Europe at www.topfice.com