NEW YORK – For the third year in a row, BBDO was the most strategic agency network in the world in the Warc 100. The annual Warc 100 tracks the rankings of campaigns, based on their performance in 79 effectiveness and strategy competitions over the past year. It is intended to reflect the business impact of a campaign rather than just its creativity.
Fourteen of the top 100 most effective campaigns of the year were created by ten BBDO agencies, more than any other agency network. Two BBDO agencies were ranked among the top ten individual shops – AMV BBDO in the UK (#5) and Clemenger BBDO Melbourne in Australia (#9).
“BBDO is all about “The Work. The Work. The Work,” said Andrew Robertson, President and CEO, BBDO Worldwide. “Great work that works great for our clients. Great thinking inspires great work that delivers great results. Being ranked number one in the world for the third consecutive year underscores just how deeply engrained this is across our network.”
Winning the Warc 100 completes a triple crown for BBDO. Earlier this year, BBDO topped The Gunn Report for the tenth year in a row as the most creative agency network in the world. BBDO also topped the Global Effie Effectiveness Index as the most effective agency in the world for the second year in row.
For its part, The Warc 100 also ranked Starcom MediaVest Group Chicago as the top media agency in the world. Starcom MediaVest Group New York was ranked number two globally. Arc Chicago was named top digital agency while MullenLowe Lintas Group Mumbai was the top creative agency.
Emerging as the top brands weresoftdrinks giant Coca-Cola, McDonald’s, OPSM, and IKEA all representing the retail sector. The top advertisers were Procter & Gamble (USA), Unilever (Netherlands/UK), The Coca-Cola Company (USA), Heineken (Netherlands), and PepsiCo (USA).
Warc 100 winners 2016
Rank 2016 | Rank 2015 | Top 5 countries 2016 | Points |
1 | 1 | USA | 3077.8 |
2 | 2 | UK | 1669.5 |
3 | 4 | India | 1013.4 |
4 | 5 | China | 888.7 |
5 | 3 | Australia | 771.3 |
Rank 2016 | Rank 2015 | Top 5 creative agencies 2016 | Location | Points |
1 | 1 | MullenLowe Lintas Group Mumbai | India | 194.5 |
2 | 36 | Droga5 New York | USA | 178.8 |
3 | 4 | Ogilvy & Mather New York | USA | 131.0 |
4 | new | Leo Burnett Chicago | USA | 116.0 |
5 | 2 | AMV BBDO | UK | 114.8 |
Rank 2016 | Rank 2015 | Top 5 media agencies 2016 | Location | Points |
1 | 1 | Starcom MediaVest Group Chicago | USA | 200.8 |
2 | 7 | Starcom MediaVest Group New York | USA | 128.1 |
3 | new | OMD Sydney | Australia | 64.3 |
4 | 6 | PHD London | UK | 56.3 |
5 | 8 | OMD New York | USA | 55.1 |
Rank 2016 | Rank 2015 | Top 5 digital agencies 2016 | Location | Points |
1 | 1 | Arc Chicago | USA | 74.5 |
2 | new | The Marketing Store | USA | 49.7 |
3 | new | Critical Mass | Canada | 47.5 |
4 | 5 | Marketing Arm | USA | 46.4 |
5 | new | Geometry Global Bogotá | Colombia | 40.1 |
Rank 2016 | Rank 2015 | Top 5 agency networks 2016 | Points |
1 | 1 | BBDO Worldwide | 1145.5 |
2 | 2 | Ogilvy & Mather Advertising | 809.2 |
3 | 3 | DDB Worldwide | 674.5 |
4 | 4 | MullenLowe Group | 654.4 |
5 | 9 | Leo Burnett | 598.9 |
Rank 2016 | Rank 2015 | Top 5 agency Holding Companies 2016 | Points |
1 | 1 | WPP | 3404.8 |
2 | 2 | Omnicom Group | 3303.6 |
3 | 3 | Publicis Groupe | 2371.6 |
4 | 4 | Interpublic Group | 2039.9 |
5 | 6 | Dentsu | 319.7 |
Rank 2016 | Rank 2015 | Top 5 Brands 2016 | Product Category | Points |
1 | 1 | Coca-Cola | Soft Drinks | 310.2 |
2 | 2 | McDonald’s | Retail | 207.7 |
3 | new | OPSM | Retail | 138.6 |
4 | 22 | IKEA | Retail | 138.0 |
5 | new | Always | Toiletries & Cosmetics | 133.6 |
Rank 2016 | Rank 2015 | Top 5 Advertisers 2016 | Location | Points |
1 | 2 | Procter & Gamble | US | 594.3 |
2 | 1 | Unilever | Netherlands/UK | 477.5 |
3 | 3 | Coca-Cola Company, The | US | 454.9 |
4 | 9 | Heineken | Netherlands | 293.7 |
5 | 4 | PepsiCo | US | 231.1 |
Further details regarding the Warc 100 rankings can be found at the Warc 100 website: http://www.warc.com/warc100.100