MAKATI CITY — adobo magazine celebrated the country’s creative rockstars at its adobo Mad About Awards event at BéLow Events Venue in Makati City last July 12, 2017 with beer, pizza, and live music from Lakihan Mo Logo bands who are themselves both creative from the agency side and rockstars from the musical side.
This year’s event was jam-packed as adobo magazine launched its Design Issue and revealed and awarded the list toppers of the adobo Creative Rankings, while Lakihan Mo Logo released its first album which was made up of bands hailing from the advertising industry.
As Lakihan Mo Logo bands Syke+, Shoulderstate, Meaningful Band, Tao, and Moonstar88 rocked the crowd, the spotlight fell on the top three creative rockstars in each category of the adobo Creative Rankings.
The Creative Rankings measures the success of the country’s advertising agencies, production companies, creatives and talents, marketers, and advertisers through a point system that assigns different values to the various international and local creative awards. Aside from getting bragging rights, the rank that the industry professionals get are used as basis for promotions, getting a raise, or hiring by other agencies.
This year, adobo magazine once again worked with auditors PricewaterhouseCoopers Isla Lipana (PwC Isla Lipana) to tabulate and compile the points and rankings of the country’s agencies, marketers, and creatives.
The rankings are solely performance-based, tracking the achievements of advertising agencies, creatives, directors, and production houses across 13 important local, regional, and global advertising awards shows in 2016.
The list toppers of the adobo Creative Rankings 2016 are the following:
Young Creatives
rank | name | position | agency | score |
1 | Nikko Pascua Luigi Villamar | Art Director for Design Art Director | TBWA\Santiago Mangada Puno | 4,390 |
2 | Abi Capa | Copywriter | TBWA\Santiago Mangada Puno | 2,225 |
3 | Sam Dedel | Art Director | TBWA\Santiago Mangada Puno | 1,076 |
Art Director
rank | name | agency | score |
1 | John Ed De Vera | TBWA\Santiago Mangada Puno | 4,968 |
2 | Nikko Pascua | TBWA\Santiago Mangada Puno | 4,390 |
3 | Dale Lopez | BBDO Guerrero | 898 |
Copywriter
rank | name | agency | score |
1 | Bryan Siy | TBWA\Santiago Mangada Puno | 4,520 |
2 | Raoul Panes | Leo Burnett Group Manila | 2,104 |
3 | Abi Capa | TBWA\Santiago Mangada Puno | 2,078 |
Account Manager
rank | name | agency | score |
1 | Portia Catuira | TBWA\Santiago Mangada Puno | 5,052 |
2 | Marishka David | TBWA\Santiago Mangada Puno | 4,419 |
3 | Katya Gozo | TBWA\Santiago Mangada Puno | 2,530 |
Planner
rank | name | agency | score |
1 | Cristina Buenaventura | BBDO Guerrero | 1,012 |
2 | Joy Santos | Leo Burnett Group Manila | 716 |
3 | Iya Forbes, Pam Garcia, Sam Zetha | J. Walter Thompson Manila | 700 |
Digital Creative
rank | name | agency | score |
1 | Romar Quiroz | TBWA\Santiago Mangada Puno | 7,350 |
2 | Tom Perdigon Luigi Villamar | TBWA\Santiago Mangada Puno | 4,390 |
3 | Patrick Valiente | TBWA\Santiago Mangada Puno | 2,958 |
Digital Producer
rank | name | agency | score |
1 | Carlo Dionisio | Leo Burnett Group Manila | 1,408 |
2 | Peter Imbong | Leo Burnett Group Manila | 1,072 |
3 | Roshan Nandwani | BBDO Guerrero | 1,056 |
Digital Manager
rank | name | agency | score |
1 | Lia Malferrari | Leo Burnett Group Manila | 562 |
2 | Roshan Nandwani Manny Nepomuceno | BBDO Guerrero BBDO Guerrero / Seedbox PH | 270 |
3 | Joe Quiamzon | Leo Burnett Group Manila | 230 |
Print Producer
rank | name | agency | score |
1 | Dennis Carlos | TBWA\Santiago Mangada Puno | 7,998 |
2 | Al Salvador | BBDO Guerrero | 1,254 |
3 | Zeth Pascual | BBDO Guerrero | 942 |
Broadcast Producer
rank | name | agency | score |
1 | Jun Garra | Filmex | 80 |
2 | Cathleen Sy | Go Motion Productions | 60 |
3 | Yoy Acuna Cielo Sanchez | 88 Storey Films | 48 |
Editor
rank | name | agency | score |
1 | Gerard Pacis | 88 Storey Films | 60 |
2 | Anton Angeles | Go Motion Productions | 50 |
3 | Czy Amponga, JJ Cruz, Jay dela Vina Rayjohn Fernandez, Bruce Gardo, Jerome Marco Eli Mercader, Onin Pilotin, Tops Serrano AJ Siytangco, John Torrano | 88 Storey Films | 48 |
Director
rank | name | agency | score |
1 | Joel Limchoc | Film Pabrika | 120 |
2 | Dindo Martinez | 88 Storey Films / Filmex | 102 |
3 | Henry Frejas | Filmex | 100 |
Sound Production House
rank | name | score |
1 | Soundesign Manila | 304 |
2 | Hit Productions | 213 |
3 | Loudbox Studios, Inc. | 68 |
Production House
rank | name | score |
1 | Filmex | 710 |
2 | Post Manila | 590 |
3 | Straight Shooters Media, Inc. | 423 |
Post Production House
rank | name | score |
1 | Edit Cube | 540 |
2 | Filmex | 260 |
3 | Post Manila | 90 |
Creative Director
rank | name | agency | score |
1 | Bryan Siy | TBWA\Santiago Mangada Puno | 4,520 |
2 | Manuel Villafania | TBWA\Santiago Mangada Puno | 2,118 |
3 | Rachel Teotico-Yulo | BBDO Guerrero | 1,120 |
Marketer
rank | name | client | score |
1 | Gina Lopez | ABS-CBN Foundation | 4,390 |
2 | Jackie Ongking | Pacific Paint Philippines / Boysen | 2,038 |
3 | Margot Torres Christina Lao | Golden Arches Development Corporation / McDonald’s | 1,458 |
Executive Creative Director
rank | name | agency | score |
1 | Melvin Mangada | TBWA\Santiago Mangada Puno | 8,411 |
2 | Raoul Panes | Leo Burnett Group Manila | 2,282 |
3 | David Guerrero | BBDO Guerrero | 1,910 |
Advertiser
rank | client | score |
1 | ABS-CBN Foundation | 4,030 |
2 | Pacific Paint Phils. / Boysen | 1,698 |
3 | Golden Arches Development Corp. / McDonald’s | 1,458 |
Agency
rank | agency | score |
1 | TBWA\Santiago Mangada Puno | 7,671 |
2 | Leo Burnett Group Manila | 2,282 |
3 | BBDO Guerrero | 1,910 |
Campaign
rank | campaign | score |
1 | Dirty Water Color / Sabina / Boat / Float Agency: TBWA\Santiago Mangada Puno Client: ABS-CBN Foundation | 3,670 |
2 | Countless Colors (TBWA\Santiago Mangada Puno) Agency: TBWA\Santiago Mangada Puno Client: Pacific Paints Philippines / Boysen | 1,698 |
3 | Photo Fails Agency: BBDO Guerrero Client: Department of Tourism | 640 |
See the full Creative Rankings lists, methodology, and point system at http://adobomagazine.com/creativerankings2016/.